Unibet September Race Leaderboard
Updated October 8 2013 (Final Result)
Time: September 1 – September 30
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | skjoldfz | 93939 | - | 450 |
2 | NextToDGL | 71724 | - | 300 |
3 | NinaDobrev | 55736 | - | 200 |
4 | ChewMySpew | 26961 | - | 150 |
5 | NinaAgdal | 24476 | - | 100 |
6 | printz74 | 20283 | - | 90 |
7 | SkubTilTaget | 11727 | - | 80 |
8 | omg_run | 9658 | - | 60 |
9 | herbo9 | 8420 | - | 40 |
10 | bakkim | 6796 | - | 30 |
11 | Senor_Cash | 5207 | - | |
12 | Takemymon121 | 4992 | - | |
13 | ARCHI10 | 3707 | - | |
14 | Amen2That | 3404 | - | |
15 | OooutoFordeR | 3335 | - | |
16 | lastfreenick | 2490 | - | |
17 | FERRARI_45 | 1211 | - | |
18 | zylfiden | 577 | - | |
19 | ZilcH84 | 480 | - | |
20 | MissFat | 391 | - |
Note only top 20 is shown.