Unibet October Race Leaderboard
Updated November 3 2013 (FINAL RESULT)
Time: October 1 – October 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | NextToDGL | 254469 | - | 450 |
2 | skjoldfz | 102959 | - | 300 |
3 | Livjatan | 61691 | - | 200 |
4 | NinaDobrev | 59847 | - | 150 |
5 | Report2Rail | 37326 | - | 100 |
6 | FART2BFREE | 23090 | - | 90 |
7 | omg_run | 15745 | - | 80 |
8 | NinaAgdal | 7343 | - | 60 |
9 | printz74 | 7023 | - | 40 |
10 | lastfreenick | 4912 | - | 30 |
11 | ChewMySpew | 2827 | - | |
12 | bakkim | 1807 | - | |
13 | ARCHI10 | 1787 | - | |
14 | Domceeeeee | 925 | - | |
15 | herbo9 | 660 | - | |
16 | FERRARI_45 | 592 | - | |
17 | Bazingaa85 | 575 | - | |
18 | Bangkok2550 | 220 | - | |
19 | MissFat | 204 | - | |
20 | zylfiden | 135 | - |
Note only top 20 is shown.