Unibet November Race Leaderboard
Updated December 2 2013 (FINAL RESULT)
Time: November 1 – November 30
INCREASED PRIZE POOL!
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | NextToDGL | 261552 | - | 600 |
2 | Report2Rail | 84362 | - | 400 |
3 | omg_run | 82155 | - | 275 |
4 | skjoldfz | 46932 | - | 200 |
5 | NinaAgdal | 40097 | - | 150 |
6 | NinaDobrev | 36376 | - | 125 |
7 | FART2BFREE | 20363 | - | 100 |
8 | BarackObama | 19405 | - | 75 |
9 | printz74 | 11811 | - | 50 |
10 | Livjatan | 9526 | - | 25 |
11 | Domceeeeee | 6190 | - | |
12 | bakkim | 3596 | - | |
13 | ChewMySpew | 2040 | - | |
14 | herbo9 | 2028 | - | |
15 | ARCHI10 | 1498 | - | |
16 | allroundflop | 1136 | - | |
17 | lastfreenick | 952 | - | |
18 | ministerbor | 635 | - | |
19 | zylfiden | 330 | - | |
20 | larsarne77 | 226 | - |
Note only top 20 is shown.