Unibet May Race Leaderboard
Updated June 2 2013 (FINAL RESULT)
Time: May 1 – May 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | IPhoneUrM0m | 197327 | - | 300 |
2 | skjoldfz | 130251 | - | 240 |
3 | KalleFornia | 122719 | - | 180 |
4 | GoGoShip | 65917 | - | 120 |
5 | NinaDobrev | 51123 | - | 70 |
6 | FART2BFREE | 43183 | - | 40 |
7 | L3ZZ_IZ_M0R3 | 37399 | - | 30 |
8 | ChewMySpew | 34973 | - | 20 |
9 | printz74 | 28743 | - | |
10 | lastfreenick | 27036 | - | |
11 | VonFournE | 13640 | - | |
12 | Senor_Cash | 5819 | - | |
13 | ZilcH84 | 3046 | - | |
14 | Fund | 2858 | - | |
15 | bakkim | 2479 | - | |
16 | ARCHI10 | 2451 | - | |
17 | Fethiyespor | 2414 | - | |
18 | SkubTilTaget | 1744 | - | |
19 | OooutoFordeR | 1291 | - | |
20 | ssosofissoso | 835 | - |
Note only top 20 is shown.