Unibet March Race Leaderboard
Updated April 1 2013 (FINAL RESULT)
Time: March 1 – March 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | skjoldfz | 53917 | - | 150 |
2 | lastfreenick | 35240 | - | 120 |
3 | printz74 | 21256 | - | 90 |
4 | Senor_Cash | 15016 | - | 60 |
5 | OooutoFordeR | 7704 | - | 35 |
6 | FART2BFREE | 6120 | - | 20 |
7 | bakkim | 2560 | - | 15 |
8 | FERRARI_45 | 2470 | - | 10 |
9 | ARCHI10 | 2087 | - | |
10 | MrLahey | 1502 | - | |
11 | Palleholst1 | 627 | - | |
12 | ministerbor | 586 | - | |
13 | zylfiden | 428 | - | |
14 | Bangkok2550 | 347 | - | |
15 | printz2 | 261 | - | |
16 | Bazingaa85 | 196 | - | |
17 | da9l | 195 | - | |
18 | derpro | 151 | - | |
19 | MR_P_Floyd | 94 | - | |
20 | IWilKnackYou | 91 | - |
Note only top 20 is shown.