Unibet June Race Leaderboard
Updated July 1 2013 (FINAL RESULT)
Time: June 1 – June 30
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | ChewMySpew | 69800 | - | 300 |
2 | GoGoShip | 68666 | - | 240 |
3 | FART2BFREE | 58514 | - | 180 |
4 | NinaDobrev | 56386 | - | 120 |
5 | skjoldfz | 55511 | - | 70 |
6 | SkubTilTaget | 48807 | - | 40 |
7 | KalleFornia | 15586 | - | 30 |
8 | IPhoneUrM0m | 13104 | - | 20 |
9 | printz74 | 11957 | - | |
10 | VonFournE | 11663 | - | |
11 | lastfreenick | 7301 | - | |
12 | bakkim | 2898 | - | |
13 | L3ZZ_IZ_M0R3 | 2692 | - | |
14 | OooutoFordeR | 1866 | - | |
15 | brunham | 1856 | - | |
16 | ARCHI10 | 1715 | - | |
17 | Fund | 558 | - | |
18 | Rymsha | 383 | - | |
19 | ZilcH84 | 268 | - | |
20 | derpro | 232 | - |
Note only top 20 is shown.