Unibet July Race Leaderboard
Updated August 1 2013 (FINAL RESULT)
Time: June 1 – July 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | NinaAgdal | 156554 | - | 300 |
2 | GoGoShip | 137439 | - | 240 |
3 | ChewMySpew | 79265 | - | 180 |
4 | NinaDobrev | 63077 | - | 120 |
5 | FART2BFREE | 56119 | - | 70 |
6 | skjoldfz | 28866 | - | 40 |
7 | printz74 | 21315 | - | 30 |
8 | SkubTilTaget | 6571 | - | 20 |
9 | VonFournE | 4441 | - | |
10 | lastfreenick | 4077 | - | |
11 | bakkim | 3487 | - | |
12 | ARCHI10 | 2378 | - | |
13 | Amen2That | 1513 | - | |
14 | OooutoFordeR | 1470 | - | |
15 | printz2 | 1165 | - | |
16 | StoreFedeAbe | 827 | - | |
17 | herbo9 | 537 | - | |
18 | zylfiden | 506 | - | |
19 | Fund | 499 | - | |
20 | Bangkok2550 | 426 | - |
Note only top 20 is shown.