Unibet January Race Leaderboard
Updated February 3 2014 (FINAL RESULT)
Time: January 1 – January 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | IPhoneUrM0m | 140056 | - | 600 |
2 | omg_run | 87583 | - | 400 |
3 | skjoldfz | 81886 | - | 275 |
4 | NextToDGL | 63445 | - | 200 |
5 | BarackObama | 37675 | - | 150 |
6 | keepfolding | 28571 | - | 125 |
7 | NinaAgdal | 22987 | - | 100 |
8 | Report2Rail | 15809 | - | 75 |
9 | printz74 | 12895 | - | 50 |
10 | Livjatan | 11123 | - | 25 |
11 | herbo9 | 7216 | - | |
12 | FART2BFREE | 5828 | - | |
13 | ZilcH84 | 5804 | - | |
14 | sending_love | 2645 | - | |
15 | ARCHI10 | 1501 | - | |
16 | bakkim | 981 | - | |
17 | Deadite | 633 | - | |
18 | FERRARI_45 | 439 | - | |
19 | Domceeeeee | 439 | - | |
20 | Bazingaa85 | 395 | - |
Note only top 20 is shown.