Unibet February Race Leaderboard
Updated March 4 2013 (FINAL RESULT)
Time: February 5 – February 28
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | skjoldfz | 67873 | - | 150 |
2 | SkubTilTaget | 34820 | - | 120 |
3 | lastfreenick | 17360 | - | 90 |
4 | OooutoFordeR | 9708 | - | 60 |
5 | Senor_Cash | 7017 | - | 35 |
6 | printz74 | 4623 | - | 20 |
7 | ZilcH84 | 3918 | - | 15 |
8 | ARCHI10 | 2514 | - | 10 |
9 | sweetdream1 | 1827 | - | |
10 | bakkim | 746 | - | |
11 | derpro | 647 | - | |
12 | FERRARI_45 | 497 | - | |
13 | zylfiden | 267 | - | |
14 | Palleholst1 | 261 | - | |
15 | stue144 | 244 | - | |
16 | printz2 | 216 | - | |
17 | CykelOle | 204 | - | |
18 | Bangkok2550 | 192 | - | |
19 | Fund | 124 | - | |
20 | Deadite | 95 | - |
Note only top 20 is shown.