Unibet December Race Leaderboard
Updated January 1 2014 (FINAL RESULT)
Time: December 1 – December 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | NinaAgdal | 76964 | - | 600 |
2 | NextToDGL | 35247 | - | 400 |
3 | Report2Rail | 33014 | - | 275 |
4 | FART2BFREE | 31248 | - | 200 |
5 | sending_love | 29218 | - | 150 |
6 | printz74 | 26741 | - | 125 |
7 | BarackObama | 24321 | - | 100 |
8 | omg_run | 21509 | - | 75 |
9 | NinaDobrev | 20556 | - | 50 |
10 | skjoldfz | 18251 | - | 25 |
11 | Domceeeeee | 13076 | - | |
12 | SkubTilTaget | 11391 | - | |
13 | lastfreenick | 11027 | - | |
14 | Livjatan | 7706 | - | |
15 | keepfolding | 6183 | - | |
16 | IPhoneUrM0m | 5804 | - | |
17 | herbo9 | 3708 | - | |
18 | DilbyMogul | 3347 | - | |
19 | ARCHI10 | 1541 | - | |
20 | bakkim | 1109 | - |
Note only top 20 is shown.