Unibet August Race Leaderboard
Updated September 9 2013 (FINAL RESULT)
Time: August 1 – August 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | NinaDobrev | 108293 | - | 450 |
2 | skjoldfz | 80036 | - | 300 |
3 | NinaAgdal | 72446 | - | 200 |
4 | NextToDGL | 66454 | - | 150 |
5 | ChewMySpew | 64506 | - | 100 |
6 | FART2BFREE | 50637 | - | 90 |
7 | GoGoShip | 40598 | - | 80 |
8 | SkubTilTaget | 31366 | - | 60 |
9 | printz74 | 18822 | - | 40 |
10 | herbo9 | 11591 | - | 30 |
11 | VonFournE | 8959 | - | |
12 | lastfreenick | 7277 | - | |
13 | bakkim | 6487 | - | |
14 | Amen2That | 6114 | - | |
15 | omg_run | 4817 | - | |
16 | printz2 | 3057 | - | |
17 | sweetdream1 | 2976 | - | |
18 | ARCHI10 | 1995 | - | |
19 | StoreFedeAbe | 1378 | - | |
20 | OooutoFordeR | 1187 | - |
Note only top 20 is shown.