Nordicbet May Race Leaderboard
Updated June 4 2014 (FINAL RESULT)
Time: May 1 – May 31
Check out more information about the race here
Please note the new point structure. Earn the number of points shown below to increase your ranking to the next position. If the number is 100, you will need 100 points in order to climb to the next position in the leaderboard.
Alias | Points to increase | Last 24h | Prizes, € | |
1 | HeavyDeuces | - | €750 | |
2 | RMA | 8869 | - | €500 |
3 | tQftQf | 12105 | - | €325 |
4 | MDemian00 | 1636 | - | €275 |
5 | Gustavo1960 | 1691 | - | €225 |
6 | ScaryGinger | 6847 | - | €175 |
7 | Downfowhatev | 2006 | - | €125 |
8 | nuts_king | 1468 | - | €75 |
9 | elpocoloco | 2831 | - | €30 |
10 | NL-Jesus | 1087 | - | €20 |
11 | mgalajumbo | 679 | - | |
12 | Namibia | 331 | - | |
13 | rnadal1 | 2514 | - | |
14 | NicERivEr | 2752 | - | |
15 | GoHenningGo | 421 | - | |
16 | Araberjuice | 280 | - | |
17 | GetAHatMoran | 1220 | - | |
18 | joern76 | 44 | - | |
19 | SaXteR7 | 271 | - | |
20 | BemyslottyB | 96 | - |
Note only top 20 is shown.