Nordicbet February Race Leaderboard
Updated March 3 2014 (Final result)
Time: February 1 – February 28
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, € | |
1 | Downfowhatev | 149553 | - | €1,500 |
2 | NL-Jesus | 80743 | - | €1,000 |
3 | HeavyDeuces | 70237 | - | €750 |
4 | ReportMe | 38306 | - | €575 |
5 | MDemian00 | 36063 | - | €425 |
6 | tQftQf | 18513 | - | €300 |
7 | ScaryGinger | 16426 | - | €200 |
8 | Namibia | 16402 | - | €125 |
9 | elpocoloco | 15605 | - | €75 |
10 | RMA | 15185 | - | €50 |
11 | Ari_Gold | 11625 | - | |
12 | rnadal1 | 10738 | - | |
13 | Gustavo1960 | 7302 | - | |
14 | TBMacao | 4214 | - | |
15 | nuts_king | 3980 | - | |
16 | roboxxx | 3487 | - | |
17 | joern76 | 1643 | - | |
18 | Tibialis | 1503 | - | |
19 | KylleFjong | 1080 | - | |
20 | SaXteR7 | 970 | - |
Note only top 20 is shown.