Nordicbet April Race Leaderboard
Updated May 5 2014 (FINAL RESULT)
Time: April 1 – April 30
Check out more information about the race here
Please note the new point structure. Earn the number of points shown below to increase your ranking to the next position. If the number is 100, you will need 100 points in order to climb to the next position in the leaderboard.
Alias | Points to increase | Last 24h | Prizes, € | |
1 | ScaryGinger | 0 | - | Malta Package + €100 |
2 | RMA | 7510 | - | €1,000 |
3 | HeavyDeuces | 4823 | - | €750 |
4 | tQftQf | 7805 | - | €575 |
5 | Gustavo1960 | 3286 | - | €425 |
6 | nuts_king | 1189 | - | €300 |
7 | Downfowhatev | 7102 | - | €200 |
8 | rnadal1 | 2589 | - | €125 |
9 | Namibia | 1832 | - | €75 |
10 | NicERivEr | 1479 | - | €50 |
11 | GetAHatMoran | 106 | - | |
12 | elpocoloco | 2001 | - | |
13 | girlpoker91 | 827 | - | |
14 | Araberjuice | 61 | - | |
15 | SaXteR7 | 832 | - | |
16 | GoHenningGo | 233 | - | |
17 | I_Beat_You- | 527 | - | |
18 | Tibialis | 181 | - | |
19 | FreeChoise | 233 | - | |
20 | BemyslottyB | 129 | - |
Note only top 20 is shown.