Finished: Betsson/Betsafe May Race Leaderboard
Updated June 1 2012 (all points until 23:59 May 31) FINAL RESULT
Time: May 14 – May 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes | |
1 | walth123 | 13765 | - | 650 |
2 | laerkemus13 | 6942 | - | 450 |
3 | LuckMaestro | 5117 | - | 350 |
4 | Mrpuffan | 4887 | - | 250 |
5 | AKQJTss | 4805 | - | 150 |
6 | Bob_Firkant | 4803 | - | 100 |
7 | LulzSec | 3403 | - | 50 |
8 | Zlaaats | 2015 | - | |
9 | v5sosq-s3rig | 1998 | - | |
10 | ToRRes00123 | 1871 | - | |
11 | ginram | 1739 | - | |
12 | iJizz128 | 1639 | - | |
13 | niceguy3333 | 1616 | - | |
14 | Krang11138 | 1511 | - | |
15 | Karl_MD | 1456 | - | |
16 | Renakkeren | 1452 | - | |
17 | nutflopper22 | 1336 | - | |
18 | Surfers0109 | 1287 | - | |
19 | McNultyLove | 1160 | - | |
20 | pokergirlnu | 1023 | - |
Showing only top 20