Finished: Betsson/Betsafe June Race Leaderboard
Updated July 1 2012 (all points until 23:59 June 30)
Time: June 1 – June 30
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes | |
1 | robodonk55 | 32166 | - | 650 |
2 | betterman_u | 21654 | - | 450 |
3 | LulzSec | 13334 | - | 350 |
4 | iJizz128 | 11027 | - | 250 |
5 | v5sosq-s3rig | 9562 | - | 150 |
6 | berbalove9 | 7913 | - | 100 |
7 | walth123 | 7776 | - | 50 |
8 | laerkemus13 | 6469 | - | |
9 | Bob_Firkant | 5720 | - | |
10 | LuckMaestro | 5479 | - | |
11 | AKQJTss | 4586 | - | |
12 | Molly_Sims | 3982 | - | |
13 | roboxxxx | 3888 | - | |
14 | DidUrMomma | 3661 | - | |
15 | Zlaaats | 3528 | - | |
16 | takemanny1 | 3190 | - | |
17 | ToRRes00123 | 2700 | - | |
18 | Surfers0109 | 2470 | - | |
19 | Ciao7777 | 2362 | - | |
20 | niceguy3333 | 2160 | - |
Showing only top 20