Betsafe September Race Leaderboard
Updated September 30 2012 (all point until 23:59 September 29)
Time: September 1 – September 30
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes | |
1 | betterman_u | 33379 | - | 650 |
2 | LulzSec | 16978 | - | 450 |
3 | laerkemus13 | 13363 | - | 350 |
4 | KuGodt | 12618 | - | 250 |
5 | IberateUSon | 8676 | - | 150 |
6 | roboxxxx | 5418 | - | 100 |
7 | Ciao7777 | 3589 | - | 50 |
8 | rtxxrt | 3164 | - | |
9 | Th3yRw4tchn | 2556 | - | |
10 | pureking12 | 1976 | - | |
11 | nutflopper22 | 1822 | - | |
12 | Molly_Sims | 1807 | - | |
13 | berbalove9 | 1786 | - | |
14 | selector71 | 1696 | - | |
15 | Tatyana32 | 1105 | - | |
16 | Renakkeren | 832 | - | |
17 | kuknorris | 770 | - | |
18 | LeBleuPetit | 648 | - | |
19 | arjsak | 515 | - | |
20 | ginram | 446 | - |
Note only top 20 is shown.