Betsafe October Race Leaderboard
Updated November 1 2012 (all point until 23:59 October 31)
Final Result October.
Time: October 1 – October 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes | |
1 | betterman_u | 29916 | - | 650 |
2 | laerkemus13 | 15545 | - | 450 |
3 | KuGodt | 10138 | - | 350 |
4 | LulzSec | 5274 | - | 250 |
5 | berbalove9 | 3661 | - | 150 |
6 | AKQJTss | 2394 | - | 100 |
7 | arjsak | 2045 | - | 50 |
8 | nutflopper22 | 1739 | - | |
9 | rtxxrt | 1573 | - | |
10 | Lodewyk | 1292 | - | |
11 | Ciao7777 | 1199 | - | |
12 | pureking12 | 1130 | - | |
13 | LeBleuPetit | 1102 | - | |
14 | LAKE_AAA | 666 | - | |
15 | Mr_Bankman | 576 | - | |
16 | Molly_Sims | 554 | - | |
17 | selector71 | 518 | - | |
18 | Renakkeren | 490 | - | |
19 | roboxxxx | 475 | - | |
20 | Surfers0109 | 392 | - |
Note only top 20 is shown.