Betsafe May Race Leaderboard
Updated June 3 2013 (FINAL RESULT)
Time: May 1 – May 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, $ | |
1 | LulzSec | 34704 | - | 650 |
2 | KuGodt | 16585 | - | 450 |
3 | Molly_Sims | 11092 | - | 350 |
4 | betterman_u | 3935 | - | 250 |
5 | selector71 | 3856 | - | 150 |
6 | mucho_saliva | 3546 | - | 100 |
7 | arjsak | 1876 | - | 50 |
8 | Ciao7777 | 1022 | - | |
9 | berbalove9 | 1019 | - | |
10 | ch1ch4rito | 990 | - | |
11 | LeBleuPetit | 691 | - | |
12 | Renakkeren | 601 | - | |
13 | MadsMP-_ | 598 | - | |
14 | LAKE_AAA | 518 | - | |
15 | ILETYOUGO | 508 | - | |
16 | ginram | 324 | - | |
17 | 5Krone | 292 | - | |
18 | Lodewyk | 252 | - | |
19 | rtxxrt | 234 | - | |
20 | pureking12 | 227 | - |
Note only top 20 is shown.