Betsafe July Race Leaderboard
Updated August 1 2013 (FINAL RESULT)
Time: July 1 – July 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, $ | |
1 | LulzSec | 4370 | - | 650 |
2 | sh11111p | 1422 | - | 450 |
3 | Molly_Sims | 1372 | - | 350 |
4 | selector71 | 1278 | - | 250 |
5 | laerkemus13 | 1051 | - | 150 |
6 | 5Krone | 803 | - | 100 |
7 | Lodewyk | 716 | - | 50 |
8 | LeBleuPetit | 706 | - | |
9 | ILETYOUGO | 612 | - | |
10 | MrJensB | 518 | - | |
11 | pureking12 | 504 | - | |
12 | IberateUSon | 173 | - | |
13 | bustyousoon | 151 | - | |
14 | ibitango123 | 83 | - | |
15 | arjsak | 29 | - | |
16 | frosties10 | 22 | - | |
17 | LAKE_AAA | 18 | - | |
18 | Ciao7777 | 7 | - | |
19 | MadsMP-_ | 7 | - | |
20 | MANIAAAAAC | 7 | - |
Note only top 20 is shown.