Betsafe January Race Leaderboard
Updated February 1 2012 (FINAL RESULT)
Time: January 1 – January 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, $ | |
1 | KuGodt | 5774 | - | 650 |
2 | betterman_u | 5710 | - | 450 |
3 | arjsak | 4259 | - | 350 |
4 | MadsMP-_ | 4075 | - | 250 |
5 | Molly_Sims | 3992 | - | 150 |
6 | pureking12 | 3949 | - | 100 |
7 | selector71 | 2452 | - | 50 |
8 | berbalove9 | 2333 | - | |
9 | Iniez | 2027 | - | |
10 | LeBleuPetit | 1966 | - | |
11 | Fis-kal4U | 1598 | - | |
12 | rtxxrt | 1555 | - | |
13 | Lodewyk | 821 | - | |
14 | ginram | 817 | - | |
15 | Ciao7777 | 691 | - | |
16 | bustyousoon | 436 | - | |
17 | 5Krone | 385 | - | |
18 | IberateUSon | 342 | - | |
19 | Sommersko43 | 281 | - | |
20 | mucho_saliva | 252 | - |
Note only top 20 is shown.