Betsafe December Race Leaderboard
Updated January 2 2012 (FINAL RESULT)
Time: December 1 – December 31
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes | |
1 | betterman_u | 21096 | - | 650 |
2 | MadsMP-_ | 6116 | - | 450 |
3 | Pro1337guY | 4432 | - | 350 |
4 | berbalove9 | 4234 | - | 250 |
5 | MANIAAAAAC | 4216 | - | 150 |
6 | arjsak | 4064 | - | 100 |
7 | LulzSec | 3035 | - | 50 |
8 | pureking12 | 2880 | - | |
9 | Molly_Sims | 2588 | - | |
10 | LeBleuPetit | 2221 | - | |
11 | selector71 | 2113 | - | |
12 | Iniez | 1786 | - | |
13 | sh11111p | 1238 | - | |
14 | IberateUSon | 1220 | - | |
15 | rtxxrt | 1116 | - | |
16 | Renakkeren | 1037 | - | |
17 | mucho_saliva | 896 | - | |
18 | Ciao7777 | 680 | - | |
19 | KuGodt | 662 | - | |
20 | bustyousoon | 558 | - |
Note only top 20 is shown.