Betsafe April Race Leaderboard
Updated May 3 2013 (FINAL RESULT)
Time: April 1 – April 30
Check out more information about the race here
Alias | Player Points | Last 24h | Prizes, $ | |
1 | KuGodt | 29984 | - | 650 |
2 | LulzSec | 21513 | - | 450 |
3 | Molly_Sims | 14735 | - | 350 |
4 | LAKE_AAA | 4928 | - | 250 |
5 | berbalove9 | 3291 | - | 150 |
6 | rtxxrt | 2552 | - | 100 |
7 | arjsak | 1738 | - | 50 |
8 | betterman_u | 1129 | - | |
9 | pureking12 | 951 | - | |
10 | LeBleuPetit | 731 | - | |
11 | Renakkeren | 691 | - | |
12 | selector71 | 556 | - | |
13 | 5Krone | 391 | - | |
14 | ILETYOUGO | 324 | - | |
15 | mucho_saliva | 278 | - | |
16 | Lodewyk | 235 | - | |
17 | MadsMP-_ | 199 | - | |
18 | Sommersko43 | 150 | - | |
19 | ginram | 140 | - | |
20 | IberateUSon | 140 | - |
Note only top 20 is shown.