Bet24 March Race Leaderboard 1
Updated March 16. 2012 (all points until 23:59 March 15)
Time: March 1 – March 15 Final result
Remember all point accumulated on the 15th will count towards both races.
Alias | Points | Seneste 24h | Prize | |
1 | Locutuz_x | 19348 | 449 | $325 |
2 | LAKE_777 | 11470 | 67 | $225 |
3 | JulieTebow | 10232 | 1166 | $175 |
4 | girlpoker45 | 5663 | 382 | $125 |
5 | FiskerKurt | 4963 | 946 | $75 |
6 | Perbaad20 | 4852 | 257 | $50 |
7 | Ship12me | 4774 | 813 | $25 |
8 | Kimt75 | 4431 | 420 | |
9 | finndux | 4041 | 307 | |
10 | Wakadu | 3273 | 0 | |
11 | Farfetchd | 3188 | 4 | |
12 | berbalove7 | 3136 | 247 | |
13 | Mudang | 2958 | 0 | |
14 | Supertramp10 | 1571 | 0 | |
15 | icametodrink | 1406 | 64 | |
16 | Here You Go | 1205 | 0 | |
17 | jackpot166 | 842 | 19 | |
18 | OnCokeOBV | 738 | 0 | |
19 | cruzafixt | 691 | 53 | |
20 | GlimmerG | 658 | 5 |
Showing only top 20