Bet24 April Race Leaderboard 2
Updated May 1 2012 (all points until 23:59 april 30)
Time: April 15 – April 30 Final Result
Remember all point accumulated on the 15th will count towards both races.
Alias | Points | Seneste 24h | Prize | |
1 | Locutuz_x | 14004 | 2489 | $325 |
2 | Here You Go | 7045 | 0 | $225 |
3 | Perbaad20 | 5410 | 545 | $175 |
4 | vildesen | 4450 | 736 | $125 |
5 | berbalove7 | 3788 | 120 | $75 |
6 | Kimt75 | 3647 | 349 | $50 |
7 | Fischer18 | 3382 | 131 | $25 |
8 | DonBluff1 | 2417 | 0 | |
9 | Ship12me | 2068 | 0 | |
10 | icametodrink | 1534 | 350 | |
11 | Farfetchd | 1291 | 0 | |
12 | girlpoker45 | 1231 | 0 | |
13 | finndux | 901 | 0 | |
14 | jackpot166 | 780 | 359 | |
15 | nible2 | 773 | 14 | |
16 | GlimmerG | 657 | 96 | |
17 | Brunen… | 592 | 0 | |
18 | Wakadu | 527 | 0 | |
19 | hoqpla | 517 | 4 | |
20 | OnCokeOBV | 490 | 36 |
Showing only top 20